The State of Delaware

Metropolitan areas include: Dover, Philadelphia-Camden-Wilmington, Wilmington .

Weekly Data

Weekly population and median asking prices for Single Family and Condo homes (together) are displayed in the trend box below. Population and housing trends at the State level helps to show the trends of population growth or decline in a particular state.



DateState
Population
Median Home Price
3/1/2009 3,287,116 $266,488
2/22/2009 666,168 $214,487
2/15/2009 666,168 $214,487
2/7/2009 666,168 $216,302
1/31/2009 666,168 $219,234
1/24/2009 666,168 $219,919
1/17/2009 666,168 $220,497
1/10/2009 666,168 $220,807
1/3/2009 666,168 $221,116
12/27/2008 666,168 $221,258
12/20/2008 666,168 $221,187
12/13/2008 666,168 $220,553
12/6/2008 666,168 $217,918
11/30/2008 666,168 $218,012
11/23/2008 666,171 $218,363
11/16/2008 666,172 $218,623
11/9/2008 666,172 $218,776
housing trends, real estate trends, home price trend, home value, price trend, home price trends, home values,housing trend housing trends, real estate trends, home price trend, home value, price trend, home price trends, home values,housing trend housing trends, real estate trends, home price trend, home value, price trend, home price trends, home values,housing trend
housing trends, real estate trends, home price trend, home value, price trend, home price trends, home values,housing trend home foreclosures, foreclosure listings,home price trend, home vale, price trend, home price trends, home values,housing trend
housing trends, housing trend,real estate trends, home price trend, home value, price trend, home price trends, home values,housing trend