The State of South Dakota

Metropolitan areas include: Rapid City, Sioux Falls.

Weekly Data

Weekly population and median asking prices for Single Family and Condo homes (together) are displayed in the trend box below. Population and housing trends at the State level helps to show the trends of population growth or decline in a particular state.



DateState
Population
Median Home Price
3/1/2009 696,004 $105,511
2/22/2009 696,004 $106,381
2/15/2009 696,004 $106,381
2/7/2009 696,004 $106,695
1/31/2009 696,004 $107,578
1/24/2009 696,004 $107,682
1/17/2009 696,004 $107,792
1/10/2009 696,004 $107,320
1/3/2009 696,004 $106,847
12/27/2008 696,004 $106,782
12/20/2008 696,004 $107,309
12/13/2008 696,004 $107,605
12/6/2008 696,004 $111,433
11/30/2008 696,004 $112,106
11/23/2008 696,007 $112,122
11/16/2008 696,008 $112,256
11/9/2008 696,008 $112,334
housing trends, real estate trends, home price trend, home value, price trend, home price trends, home values,housing trend housing trends, real estate trends, home price trend, home value, price trend, home price trends, home values,housing trend housing trends, real estate trends, home price trend, home value, price trend, home price trends, home values,housing trend
housing trends, real estate trends, home price trend, home value, price trend, home price trends, home values,housing trend home foreclosures, foreclosure listings,home price trend, home vale, price trend, home price trends, home values,housing trend
housing trends, housing trend,real estate trends, home price trend, home value, price trend, home price trends, home values,housing trend