The State of New Mexico

Metropolitan areas include: Albuquerque, Farmington, Las Cruces, Santa Fe.

Weekly Data

Weekly population and median asking prices for Single Family and Condo homes (together) are displayed in the trend box below. Population and housing trends at the State level helps to show the trends of population growth or decline in a particular state.



DateState
Population
Median Home Price
3/1/2009 1,515,069 $156,497
2/22/2009 1,515,069 $156,337
2/15/2009 1,515,069 $156,337
2/7/2009 1,515,069 $156,771
1/31/2009 1,515,069 $157,688
1/24/2009 1,109,252 $202,766
1/17/2009 1,515,069 $158,149
1/10/2009 1,515,069 $234,695
1/3/2009 1,515,069 $158,837
12/27/2008 1,515,069 $158,906
12/20/2008 1,515,069 $159,505
12/13/2008 1,515,069 $160,166
12/6/2008 1,515,069 $163,335
11/30/2008 1,515,069 $164,409
11/23/2008 1,515,076 $164,748
11/16/2008 1,515,079 $164,944
11/9/2008 1,515,079 $165,059
housing trends, real estate trends, home price trend, home value, price trend, home price trends, home values,housing trend housing trends, real estate trends, home price trend, home value, price trend, home price trends, home values,housing trend housing trends, real estate trends, home price trend, home value, price trend, home price trends, home values,housing trend
housing trends, real estate trends, home price trend, home value, price trend, home price trends, home values,housing trend home foreclosures, foreclosure listings,home price trend, home vale, price trend, home price trends, home values,housing trend
housing trends, housing trend,real estate trends, home price trend, home value, price trend, home price trends, home values,housing trend