The State of Nevada

Metropolitan areas include: Carson City, Reno, Las Vegas.

Weekly Data

Weekly population and median asking prices for Single Family and Condo homes (together) are displayed in the trend box below. Population and housing trends at the State level helps to show the trends of population growth or decline in a particular state.



DateState
Population
Median Home Price
3/1/2009 1,201,833 $228,815
2/22/2009 1,201,833 $229,312
2/15/2009 1,201,833 $229,312
2/7/2009 1,201,833 $229,518
1/31/2009 1,201,833 $229,792
1/24/2009 1,201,833 $229,401
1/17/2009 1,201,833 $229,358
1/10/2009 1,201,833 $216,603
1/3/2009 1,201,833 $230,374
12/27/2008 1,201,833 $230,376
12/20/2008 1,201,833 $230,487
12/13/2008 1,201,833 $230,099
12/6/2008 1,201,833 $231,694
11/30/2008 1,201,833 $234,191
11/23/2008 1,201,838 $234,244
11/16/2008 1,201,841 $234,523
11/9/2008 1,201,841 $234,687
housing trends, real estate trends, home price trend, home value, price trend, home price trends, home values,housing trend housing trends, real estate trends, home price trend, home value, price trend, home price trends, home values,housing trend housing trends, real estate trends, home price trend, home value, price trend, home price trends, home values,housing trend
housing trends, real estate trends, home price trend, home value, price trend, home price trends, home values,housing trend home foreclosures, foreclosure listings,home price trend, home vale, price trend, home price trends, home values,housing trend
housing trends, housing trend,real estate trends, home price trend, home value, price trend, home price trends, home values,housing trend