The State of Nebraska

Metropolitan areas include: Lincoln, Omaha, Sioux City.

Weekly Data

Weekly population and median asking prices for Single Family and Condo homes (together) are displayed in the trend box below. Population and housing trends at the State level helps to show the trends of population growth or decline in a particular state.



DateState
Population
Median Home Price
3/1/2009 1,578,385 $116,207
2/22/2009 1,578,385 $117,377
2/15/2009 1,578,385 $117,377
2/7/2009 1,578,385 $117,880
1/31/2009 1,578,385 $118,381
1/24/2009 1,578,385 $118,182
1/17/2009 1,578,385 $118,148
1/10/2009 1,578,385 $173,555
1/3/2009 1,578,385 $117,751
12/27/2008 1,578,385 $117,759
12/20/2008 1,578,385 $118,209
12/13/2008 1,578,385 $118,256
12/6/2008 1,578,385 $113,968
11/30/2008 1,578,385 $114,612
11/23/2008 1,578,392 $114,606
11/16/2008 1,578,395 $114,743
11/9/2008 1,578,395 $114,823
housing trends, real estate trends, home price trend, home value, price trend, home price trends, home values,housing trend housing trends, real estate trends, home price trend, home value, price trend, home price trends, home values,housing trend housing trends, real estate trends, home price trend, home value, price trend, home price trends, home values,housing trend
housing trends, real estate trends, home price trend, home value, price trend, home price trends, home values,housing trend home foreclosures, foreclosure listings,home price trend, home vale, price trend, home price trends, home values,housing trend
housing trends, housing trend,real estate trends, home price trend, home value, price trend, home price trends, home values,housing trend