The State of Missouri

Metropolitan areas include: Columbia, Jefferson City, Joplin, Kansas City, Springfield, St. Joseph, St. Louis.

Weekly Data

Weekly population and median asking prices for Single Family and Condo homes (together) are displayed in the trend box below. Population and housing trends at the State level helps to show the trends of population growth or decline in a particular state.



DateState
Population
Median Home Price
3/1/2009 5,117,073 $131,794
2/22/2009 5,117,073 $131,145
2/15/2009 5,117,073 $131,145
2/7/2009 5,117,073 $131,425
1/31/2009 5,117,073 $131,823
1/24/2009 5,117,073 $131,811
1/17/2009 5,117,073 $131,766
1/10/2009 5,117,073 $132,100
1/3/2009 5,117,073 $132,433
12/27/2008 5,117,073 $132,449
12/20/2008 5,117,073 $132,686
12/13/2008 5,117,073 $132,855
12/6/2008 5,117,073 $133,550
11/30/2008 5,117,073 $134,675
11/23/2008 5,117,096 $134,887
11/16/2008 5,117,106 $135,048
11/9/2008 5,117,106 $135,142
housing trends, real estate trends, home price trend, home value, price trend, home price trends, home values,housing trend housing trends, real estate trends, home price trend, home value, price trend, home price trends, home values,housing trend housing trends, real estate trends, home price trend, home value, price trend, home price trends, home values,housing trend
housing trends, real estate trends, home price trend, home value, price trend, home price trends, home values,housing trend home foreclosures, foreclosure listings,home price trend, home vale, price trend, home price trends, home values,housing trend
housing trends, housing trend,real estate trends, home price trend, home value, price trend, home price trends, home values,housing trend