The State of Massachusetts

Metropolitan areas include: Barnstable Town, Boston, Brockton, Framingham, Haverhill.

Weekly Data

Weekly population and median asking prices for Single Family and Condo homes (together) are displayed in the trend box below. Population and housing trends at the State level helps to show the trends of population growth or decline in a particular state.



DateState
Population
Median Home Price
3/1/2009 6,016,424 $316,314
2/22/2009 6,016,424 $320,565
2/15/2009 6,016,424 $320,565
2/7/2009 6,016,424 $322,101
1/31/2009 6,016,424 $326,046
1/24/2009 6,016,424 $326,873
1/17/2009 6,016,424 $327,888
1/10/2009 6,016,424 $327,841
1/3/2009 6,016,424 $327,793
12/27/2008 6,016,424 $327,909
12/20/2008 6,016,424 $328,967
12/13/2008 6,016,424 $329,951
12/6/2008 6,016,424 $332,507
11/30/2008 6,016,424 $334,611
11/23/2008 6,016,451 $334,898
11/16/2008 6,016,463 $335,297
11/9/2008 6,016,463 $335,531
housing trends, real estate trends, home price trend, home value, price trend, home price trends, home values,housing trend housing trends, real estate trends, home price trend, home value, price trend, home price trends, home values,housing trend housing trends, real estate trends, home price trend, home value, price trend, home price trends, home values,housing trend
housing trends, real estate trends, home price trend, home value, price trend, home price trends, home values,housing trend home foreclosures, foreclosure listings,home price trend, home vale, price trend, home price trends, home values,housing trend
housing trends, housing trend,real estate trends, home price trend, home value, price trend, home price trends, home values,housing trend