The State of Kentucky

Metropolitan areas include: Cincinnati, Clarksville, Elizabethtown, Evansville, Huntinton-ashland, Lexington-Fayette, Louisville-Jefferson County, Owensboro.

Weekly Data

Weekly population and median asking prices for Single Family and Condo homes (together) are displayed in the trend box below. Population and housing trends at the State level helps to show the trends of population growth or decline in a particular state.



DateState
Population
Median Home Price
3/1/2009 3,685,296 $108,316
2/22/2009 3,685,296 $109,259
2/15/2009 3,685,296 $109,259
2/7/2009 3,685,296 $109,631
1/31/2009 3,685,296 $110,963
1/24/2009 3,685,296 $111,090
1/17/2009 3,685,296 $111,207
1/10/2009 3,685,296 $111,257
1/3/2009 3,685,296 $111,307
12/27/2008 3,685,296 $111,289
12/20/2008 3,685,296 $111,316
12/13/2008 3,685,296 $111,433
12/6/2008 3,685,296 $112,249
11/30/2008 3,685,296 $112,622
11/23/2008 3,685,312 $112,573
11/16/2008 3,685,320 $112,707
11/9/2008 3,685,320 $112,786
housing trends, real estate trends, home price trend, home value, price trend, home price trends, home values,housing trend housing trends, real estate trends, home price trend, home value, price trend, home price trends, home values,housing trend housing trends, real estate trends, home price trend, home value, price trend, home price trends, home values,housing trend
housing trends, real estate trends, home price trend, home value, price trend, home price trends, home values,housing trend home foreclosures, foreclosure listings,home price trend, home vale, price trend, home price trends, home values,housing trend
housing trends, housing trend,real estate trends, home price trend, home value, price trend, home price trends, home values,housing trend