The State of Idaho

Metropolitan areas include:Boise City-Nampa, Coeur d' Alene, Idaho Falls, Lewiston, Logan, Pocatello.

Weekly Data

Weekly population and median asking prices for Single Family and Condo homes (together) are displayed in the trend box below. Population and housing trends at the State level helps to show the trends of population growth or decline in a particular state.



DateState
Population
Median Home Price
3/1/2009 1,006,749 $170,494
2/22/2009 1,006,749 $171,533
2/15/2009 1,006,749 $171,533
2/7/2009 1,006,749 $172,314
1/31/2009 1,006,749 $175,347
1/24/2009 1,006,749 $175,874
1/17/2009 1,006,749 $176,757
1/10/2009 1,006,749 $177,920
1/3/2009 1,006,749 $179,082
12/27/2008 1,006,749 $179,134
12/20/2008 1,006,749 $179,514
12/13/2008 1,006,749 $179,922
12/6/2008 1,006,749 $184,424
11/30/2008 1,006,749 $185,558
11/23/2008 1,006,753 $185,631
11/16/2008 1,006,755 $185,852
11/9/2008 1,006,755 $185,982
housing trends, real estate trends, home price trend, home value, price trend, home price trends, home values,housing trend housing trends, real estate trends, home price trend, home value, price trend, home price trends, home values,housing trend housing trends, real estate trends, home price trend, home value, price trend, home price trends, home values,housing trend
housing trends, real estate trends, home price trend, home value, price trend, home price trends, home values,housing trend home foreclosures, foreclosure listings,home price trend, home vale, price trend, home price trends, home values,housing trend
housing trends, housing trend,real estate trends, home price trend, home value, price trend, home price trends, home values,housing trend