The State of Hawaii

Metropolitan areas include:Honolulu.

Weekly Data

Weekly population and median asking prices for Single Family and Condo homes (together) are displayed in the trend box below. Population and housing trends at the State level helps to show the trends of population growth or decline in a particular state.



DateState
Population
Median Home Price
3/1/2009 1,108,229 $499,046
2/22/2009 1,108,229 $502,187
2/15/2009 1,108,229 $502,187
2/7/2009 1,108,229 $504,268
1/31/2009 1,108,229 $510,891
1/24/2009 1,108,229 $511,666
1/17/2009 1,108,229 $512,695
1/10/2009 1,108,229 $514,806
1/3/2009 1,108,229 $516,917
12/27/2008 1,108,229 $517,081
12/20/2008 1,108,229 $519,616
12/13/2008 1,108,229 $521,062
12/6/2008 1,108,229 $525,949
11/30/2008 1,108,229 $528,102
11/23/2008 1,108,234 $527,671
11/16/2008 1,108,236 $528,299
11/9/2008 1,108,236 $528,669
housing trends, real estate trends, home price trend, home value, price trend, home price trends, home values,housing trend housing trends, real estate trends, home price trend, home value, price trend, home price trends, home values,housing trend housing trends, real estate trends, home price trend, home value, price trend, home price trends, home values,housing trend
housing trends, real estate trends, home price trend, home value, price trend, home price trends, home values,housing trend home foreclosures, foreclosure listings,home price trend, home vale, price trend, home price trends, home values,housing trend
housing trends, housing trend,real estate trends, home price trend, home value, price trend, home price trends, home values,housing trend