Analyzing and Reporting Home Price Trends


Existing Home Listing Statistics for Virginia Beach, Virginia

The data below provides a snapshot of residential real estate listing statistics for Virginia Beach, Virginia as of 2010-07-19. Asking price and inventory statistics are shown for combined single family home and condo listings. You might also be interested in the unemployment rate history for Virginia Beach, Virginia.

2010-07-19Month/MonthYear/Year
Median
Listing Price
$244,500 -1.8% -10.5%
Number
of Listings
14,959 2.6% 11.0%

Last 5 Weeks of Virginia Beach Data

Weekly inventory and median asking prices (as well as 25th and 75th percentiles) for single family and condo homes (combined) for the last five weeks are shown in the table. For a longer history of trends see the monthly averages data further down.

Week ofSFH+Condo
Inventory
25th
Percentile
Median75th
Percentile
2010-07-19 14,959 $169,900 $244,500 $369,900
2010-07-12 14,872 $169,900 $245,000 $370,000
2010-07-05 14,865 $170,000 $247,500 $375,000
2010-06-28 14,855 $170,000 $248,000 $375,000
2010-06-21 14,576 $173,500 $249,000 $375,000

Virginia Beach 25th Percentile, Median and 75th Percentile Home Price

Virginia Beach Home Inventory

All Historical Data for Virginia Beach

Historical home asking price and inventory data are monthly averages calculated from the weekly snapshots. Averaging the weekly data smooths the trend and helps keep M/M and Y/Y calculations well behaved.

MonthSFH+Condo
Inventory
25th
Percentile
Median75th
Percentile
Jul 2010 14,899 $169,933 $245,667 $371,633
Jun 2010 14,687 $173,225 $249,037 $375,750
May 2010 14,927 $174,960 $249,900 $376,920
Apr 2010 14,925 $174,900 $248,950 $373,925
Mar 2010 13,918 $173,240 $249,080 $375,760
Feb 2010 13,133 $174,200 $249,800 $377,982
Jan 2010 12,700 $174,975 $249,975 $384,975
Dec 2009 13,329 $175,875 $254,950 $390,700
Nov 2009 13,574 $177,260 $256,760 $394,340
Oct 2009 14,105 $175,475 $254,950 $395,350
Sep 2009 14,775 $179,150 $259,350 $397,950
Aug 2009 14,134 $183,560 $264,340 $404,227
Jul 2009 13,472 $189,500 $273,100 $416,481
Jun 2009 13,575 $189,900 $274,960 $418,700
May 2009 13,457 $189,900 $275,000 $418,600
Apr 2009 13,293 $191,025 $275,650 $421,250
Mar 2009 13,070 $192,680 $275,340 $419,460
Feb 2009 12,718 $192,725 $275,000 $418,475
Jan 2009 12,654 $195,141 $278,702 $421,457
Dec 2008 12,976 $200,552 $285,078 $430,855
Nov 2008 13,437 $205,789 $291,248 $439,951
Oct 2008 13,742 $211,200 $297,625 $449,350
Sep 2008 14,000 $215,880 $299,820 $450,920
Aug 2008 14,307 $219,100 $299,900 $451,562
Jul 2008 14,394 $219,947 $302,449 $449,964
Jun 2008 14,364 $224,000 $309,500 $451,020
May 2008 14,182 $224,975 $313,075 $455,500
Apr 2008 13,771 $225,000 $315,475 $458,400
Mar 2008 13,265 $224,980 $317,914 $456,560
Feb 2008 12,788 $224,975 $318,810 $450,975
Jan 2008 12,264 $225,675 $319,650 $451,469
Dec 2007 12,881 $228,595 $320,380 $456,730
Nov 2007 13,518 $229,825 $324,250 $457,921
Oct 2007 13,799 $232,720 $326,160 $462,540
Sep 2007 13,378 $236,150 $329,997 $474,187
Aug 2007 13,652 $236,875 $329,687 $474,575
Jul 2007 13,441 $239,560 $334,330 $478,332
Jun 2007 12,998 $241,700 $338,950 $482,175
May 2007 12,471 $247,625 $343,847 $489,575
Apr 2007 11,754 $248,780 $348,580 $491,940
Mar 2007 10,545 $246,125 $349,475 $496,450
Feb 2007 9,625 $245,250 $349,000 $496,975
Jan 2007 8,874 $239,560 $345,085 $497,860
Dec 2006 8,423 $236,750 $342,725 $498,725
Nov 2006 8,680 $235,249 $339,925 $497,087
Oct 2006 8,444 $238,940 $346,067 $499,020
Sep 2006 8,168 $239,900 $348,100 $499,550
Aug 2006 7,284 $238,950 $349,575 $505,712
Jul 2006 6,680 $239,180 $349,900 $505,959
Jun 2006 6,131 $241,950 $351,725 $510,018
May 2006 5,527 $241,580 $349,980 $511,580
Apr 2006 4,899 $237,466 $349,933 $519,333


Resources

Additionals