Analyzing and Reporting Home Price Trends


Existing Home Listing Statistics for San Francisco, California

The data below provides a snapshot of residential real estate listing statistics for San Francisco, California as of 2010-07-19. Asking price and inventory statistics are shown for combined single family home and condo listings. You might also be interested in the unemployment rate history for San Francisco, California.

2010-07-19Month/MonthYear/Year
Median
Listing Price
$499,000 -0.2% -9.8%
Number
of Listings
23,608 3.7% 22.0%

Last 5 Weeks of San Francisco Data

Weekly inventory and median asking prices (as well as 25th and 75th percentiles) for single family and condo homes (combined) for the last five weeks are shown in the table. For a longer history of trends see the monthly averages data further down.

Week ofSFH+Condo
Inventory
25th
Percentile
Median75th
Percentile
2010-07-19 23,608 $290,000 $499,000 $799,000
2010-07-12 23,306 $290,000 $499,000 $799,000
2010-07-05 22,878 $295,000 $499,000 $799,950
2010-06-28 23,170 $295,000 $499,000 $799,950
2010-06-21 22,760 $295,900 $499,950 $822,000

San Francisco 25th Percentile, Median and 75th Percentile Home Price

San Francisco Home Inventory

All Historical Data for San Francisco

Historical home asking price and inventory data are monthly averages calculated from the weekly snapshots. Averaging the weekly data smooths the trend and helps keep M/M and Y/Y calculations well behaved.

MonthSFH+Condo
Inventory
25th
Percentile
Median75th
Percentile
Jul 2010 23,264 $291,667 $499,000 $799,317
Jun 2010 22,439 $295,225 $499,688 $818,738
May 2010 21,716 $298,900 $499,919 $827,190
Apr 2010 20,134 $290,750 $496,000 $798,225
Mar 2010 18,312 $282,198 $479,590 $787,800
Feb 2010 16,066 $271,925 $461,625 $752,235
Jan 2010 14,366 $266,475 $449,987 $749,250
Dec 2009 15,141 $279,750 $482,375 $801,063
Nov 2009 16,756 $303,580 $527,399 $873,380
Oct 2009 17,689 $320,975 $551,875 $899,250
Sep 2009 18,047 $316,725 $553,375 $899,475
Aug 2009 18,700 $314,000 $553,568 $902,400
Jul 2009 19,345 $307,000 $553,225 $905,722
Jun 2009 20,359 $301,890 $550,378 $909,864
May 2009 21,635 $297,000 $532,250 $897,713
Apr 2009 21,979 $281,925 $499,447 $854,000
Mar 2009 21,636 $260,950 $472,600 $789,580
Feb 2009 21,078 $248,475 $445,488 $743,472
Jan 2009 21,372 $253,341 $448,131 $740,546
Dec 2008 22,815 $267,707 $465,578 $760,432
Nov 2008 26,088 $281,609 $482,464 $779,676
Oct 2008 26,866 $295,975 $499,912 $799,562
Sep 2008 27,401 $299,000 $499,280 $795,177
Aug 2008 28,387 $299,887 $499,350 $796,750
Jul 2008 28,977 $313,450 $505,000 $799,000
Jun 2008 29,399 $328,424 $518,356 $799,000
May 2008 29,478 $345,915 $524,962 $799,000
Apr 2008 27,919 $349,950 $523,962 $784,250
Mar 2008 26,124 $358,180 $518,357 $747,767
Feb 2008 24,638 $374,725 $522,237 $733,000
Jan 2008 22,930 $381,725 $524,962 $719,875
Dec 2007 25,544 $399,560 $544,390 $740,780
Nov 2007 28,326 $418,225 $568,487 $772,500
Oct 2007 29,363 $435,380 $587,500 $796,280
Sep 2007 29,372 $448,312 $593,000 $790,500
Aug 2007 28,444 $449,962 $598,569 $790,750
Jul 2007 27,110 $456,500 $599,290 $799,367
Jun 2007 25,850 $459,350 $599,906 $803,731
May 2007 24,378 $461,225 $601,975 $821,998
Apr 2007 20,866 $463,000 $600,345 $825,780
Mar 2007 18,084 $464,625 $602,224 $833,250
Feb 2007 16,897 $462,500 $599,687 $803,743
Jan 2007 15,765 $468,376 $600,730 $804,499
Dec 2006 18,623 $477,450 $620,975 $819,474
Nov 2006 22,087 $491,500 $638,500 $847,249
Oct 2006 24,156 $499,000 $649,177 $858,777
Sep 2006 24,136 $499,000 $649,000 $854,237
Aug 2006 23,965 $499,884 $649,250 $851,862
Jul 2006 22,902 $499,987 $654,711 $869,000
Jun 2006 20,977 $508,500 $668,500 $890,750
May 2006 18,123 $510,989 $668,570 $896,800
Apr 2006 15,435 $499,983 $654,663 $891,325


Resources

Additionals