Analyzing and Reporting Home Price Trends


Existing Home Listing Statistics for San Antonio, Texas

The data below provides a snapshot of residential real estate listing statistics for San Antonio, Texas as of 2010-07-19. Asking price and inventory statistics are shown for combined single family home and condo listings. You might also be interested in the unemployment rate history for San Antonio, Texas.

2010-07-19Month/MonthYear/Year
Median
Listing Price
$187,900 -1.1% -1.4%
Number
of Listings
15,507 2.7% 8.8%

Last 5 Weeks of San Antonio Data

Weekly inventory and median asking prices (as well as 25th and 75th percentiles) for single family and condo homes (combined) for the last five weeks are shown in the table. For a longer history of trends see the monthly averages data further down.

Week ofSFH+Condo
Inventory
25th
Percentile
Median75th
Percentile
2010-07-19 15,507 $128,000 $187,900 $312,000
2010-07-12 15,420 $128,950 $189,000 $314,900
2010-07-05 15,379 $129,000 $189,750 $317,000
2010-06-28 15,388 $129,000 $189,777 $317,500
2010-06-21 15,098 $129,500 $189,900 $319,000

San Antonio 25th Percentile, Median and 75th Percentile Home Price

San Antonio Home Inventory

All Historical Data for San Antonio

Historical home asking price and inventory data are monthly averages calculated from the weekly snapshots. Averaging the weekly data smooths the trend and helps keep M/M and Y/Y calculations well behaved.

MonthSFH+Condo
Inventory
25th
Percentile
Median75th
Percentile
Jul 2010 15,435 $128,650 $188,883 $314,633
Jun 2010 15,040 $129,575 $189,869 $319,100
May 2010 14,277 $129,492 $189,540 $319,700
Apr 2010 14,631 $126,522 $185,100 $303,060
Mar 2010 13,860 $124,460 $182,798 $299,998
Feb 2010 13,202 $120,300 $179,960 $300,000
Jan 2010 12,672 $119,987 $179,938 $300,000
Dec 2009 12,927 $120,624 $181,450 $308,396
Nov 2009 13,165 $123,740 $185,323 $317,722
Oct 2009 13,397 $124,198 $186,076 $319,225
Sep 2009 13,853 $124,950 $189,100 $319,575
Aug 2009 14,115 $127,280 $189,970 $324,760
Jul 2009 14,256 $128,485 $190,625 $324,909
Jun 2009 14,356 $129,580 $193,851 $323,840
May 2009 14,371 $129,850 $194,941 $324,963
Apr 2009 14,492 $129,400 $193,688 $324,750
Mar 2009 14,306 $128,852 $189,900 $319,868
Feb 2009 14,049 $125,725 $189,900 $318,225
Jan 2009 14,280 $125,000 $189,752 $315,036
Dec 2008 14,756 $125,000 $189,499 $315,100
Nov 2008 15,271 $125,000 $189,253 $315,161
Oct 2008 15,451 $125,000 $189,000 $315,225
Sep 2008 15,711 $125,460 $189,900 $319,779
Aug 2008 16,010 $127,225 $189,937 $321,225
Jul 2008 15,807 $127,575 $189,922 $320,718
Jun 2008 15,552 $128,400 $189,820 $316,700
May 2008 15,326 $129,000 $189,000 $314,800
Apr 2008 14,763 $128,625 $188,097 $311,225
Mar 2008 14,182 $126,000 $185,260 $305,839
Feb 2008 13,711 $124,924 $180,675 $299,699
Jan 2008 13,309 $124,800 $179,900 $299,350
Dec 2007 14,032 $124,360 $179,887 $299,347
Nov 2007 14,665 $124,925 $179,600 $298,500
Oct 2007 14,498 $125,000 $179,740 $298,890
Sep 2007 14,408 $125,475 $179,700 $299,250
Aug 2007 14,506 $127,575 $179,900 $299,000
Jul 2007 14,299 $128,678 $181,109 $299,246
Jun 2007 13,745 $128,675 $183,950 $299,350
May 2007 13,051 $129,900 $184,925 $299,987
Apr 2007 12,114 $129,400 $184,940 $303,939
Mar 2007 11,540 $125,625 $180,700 $299,931
Feb 2007 10,862 $124,987 $179,520 $299,250
Jan 2007 10,340 $124,920 $179,667 $298,980
Dec 2006 10,643 $124,972 $179,974 $299,000
Nov 2006 10,805 $124,997 $179,900 $299,000
Oct 2006 10,342 $125,760 $179,846 $299,360
Sep 2006 10,025 $122,936 $179,800 $300,947
Aug 2006 9,856 $120,725 $179,347 $299,800
Jul 2006 9,649 $122,761 $179,480 $299,360
Jun 2006 9,502 $123,287 $179,325 $297,725
May 2006 9,328 $119,800 $177,740 $294,285
Apr 2006 9,197 $118,300 $173,818 $287,800


Resources

Additionals