Analyzing and Reporting Home Price Trends


Existing Home Listing Statistics for Philadelphia, Pennsylvania

The data below provides a snapshot of residential real estate listing statistics for Philadelphia, Pennsylvania as of 2010-07-19. Asking price and inventory statistics are shown for combined single family home and condo listings. You might also be interested in the unemployment rate history for Philadelphia, Pennsylvania.

2010-07-19Month/MonthYear/Year
Median
Listing Price
$198,000 -0.9% -1.0%
Number
of Listings
20,999 2.3% 2.6%

Last 5 Weeks of Philadelphia Data

Weekly inventory and median asking prices (as well as 25th and 75th percentiles) for single family and condo homes (combined) for the last five weeks are shown in the table. For a longer history of trends see the monthly averages data further down.

Week ofSFH+Condo
Inventory
25th
Percentile
Median75th
Percentile
2010-07-19 20,999 $119,900 $198,000 $299,999
2010-07-12 21,339 $119,900 $199,000 $300,000
2010-07-05 20,764 $119,900 $199,000 $308,000
2010-06-28 21,475 $119,900 $199,000 $307,649
2010-06-21 20,523 $119,900 $199,867 $309,900

Philadelphia 25th Percentile, Median and 75th Percentile Home Price

Philadelphia Home Inventory

All Historical Data for Philadelphia

Historical home asking price and inventory data are monthly averages calculated from the weekly snapshots. Averaging the weekly data smooths the trend and helps keep M/M and Y/Y calculations well behaved.

MonthSFH+Condo
Inventory
25th
Percentile
Median75th
Percentile
Jul 2010 21,034 $119,900 $198,667 $302,666
Jun 2010 20,774 $119,924 $199,667 $310,587
May 2010 20,340 $119,940 $199,900 $315,200
Apr 2010 20,574 $119,900 $199,675 $310,750
Mar 2010 18,829 $115,580 $194,240 $303,560
Feb 2010 18,232 $109,725 $187,450 $299,650
Jan 2010 17,535 $109,175 $184,975 $299,675
Dec 2009 18,283 $109,675 $187,975 $301,700
Nov 2009 18,936 $112,540 $192,780 $313,530
Oct 2009 19,649 $114,900 $196,375 $318,225
Sep 2009 19,459 $114,948 $198,475 $319,125
Aug 2009 20,141 $118,155 $199,540 $322,918
Jul 2009 20,466 $119,900 $199,950 $325,000
Jun 2009 20,077 $119,980 $203,980 $329,720
May 2009 19,958 $122,550 $206,850 $331,675
Apr 2009 19,664 $125,450 $208,050 $334,975
Mar 2009 18,821 $124,940 $206,180 $329,940
Feb 2009 18,179 $122,825 $199,950 $327,000
Jan 2009 18,319 $119,987 $201,344 $326,014
Dec 2008 19,108 $119,966 $203,831 $327,761
Nov 2008 20,677 $119,945 $206,237 $329,452
Oct 2008 20,915 $119,924 $208,725 $331,200
Sep 2008 20,652 $121,900 $209,324 $333,450
Aug 2008 20,478 $121,825 $210,175 $336,725
Jul 2008 20,505 $124,925 $215,675 $339,675
Jun 2008 20,414 $125,000 $219,279 $344,840
May 2008 20,213 $126,375 $219,800 $349,568
Apr 2008 19,597 $124,950 $219,125 $349,900
Mar 2008 19,199 $122,720 $216,380 $348,060
Feb 2008 18,764 $119,900 $213,169 $339,947
Jan 2008 18,288 $119,900 $214,900 $343,450
Dec 2007 19,626 $121,960 $216,160 $342,860
Nov 2007 20,733 $124,949 $219,697 $347,705
Oct 2007 21,059 $128,131 $221,380 $349,450
Sep 2007 20,759 $129,900 $224,775 $349,900
Aug 2007 20,806 $131,300 $225,700 $349,900
Jul 2007 20,761 $134,560 $229,720 $352,042
Jun 2007 21,525 $136,225 $232,200 $358,550
May 2007 20,839 $135,000 $232,700 $359,675
Apr 2007 19,593 $131,520 $229,740 $359,938
Mar 2007 18,481 $128,525 $227,675 $359,900
Feb 2007 18,217 $128,475 $224,450 $356,947
Jan 2007 18,246 $125,360 $219,920 $351,980
Dec 2006 19,609 $127,350 $219,974 $352,530
Nov 2006 20,659 $129,800 $220,725 $349,999
Oct 2006 20,985 $129,900 $224,420 $349,998
Sep 2006 20,608 $129,675 $223,700 $349,900
Aug 2006 20,014 $129,925 $224,525 $351,072
Jul 2006 19,744 $132,759 $226,660 $355,686
Jun 2006 18,760 $134,369 $228,975 $355,102
May 2006 17,947 $132,500 $227,560 $359,066
Apr 2006 16,805 $129,183 $224,566 $351,666


Resources

Additionals