Analyzing and Reporting Home Price Trends


Existing Home Listing Statistics for Nashville, Tennessee

The data below provides a snapshot of residential real estate listing statistics for Nashville, Tennessee as of 2010-07-19. Asking price and inventory statistics are shown for combined single family home and condo listings. You might also be interested in the unemployment rate history for Nashville, Tennessee.

2010-07-19Month/MonthYear/Year
Median
Listing Price
$199,500 -0.2% -7.6%
Number
of Listings
16,358 -0.3% 1.9%

Last 5 Weeks of Nashville Data

Weekly inventory and median asking prices (as well as 25th and 75th percentiles) for single family and condo homes (combined) for the last five weeks are shown in the table. For a longer history of trends see the monthly averages data further down.

Week ofSFH+Condo
Inventory
25th
Percentile
Median75th
Percentile
2010-07-19 16,358 $137,900 $199,500 $319,900
2010-07-12 15,734 $139,000 $199,900 $319,900
2010-07-05 16,157 $139,000 $199,900 $319,900
2010-06-28 15,892 $139,500 $199,900 $319,900
2010-06-21 16,415 $139,800 $199,900 $319,900

Nashville 25th Percentile, Median and 75th Percentile Home Price

Nashville Home Inventory

All Historical Data for Nashville

Historical home asking price and inventory data are monthly averages calculated from the weekly snapshots. Averaging the weekly data smooths the trend and helps keep M/M and Y/Y calculations well behaved.

MonthSFH+Condo
Inventory
25th
Percentile
Median75th
Percentile
Jul 2010 16,083 $138,633 $199,767 $319,900
Jun 2010 16,110 $139,675 $199,900 $319,900
May 2010 16,287 $139,900 $199,900 $319,851
Apr 2010 16,575 $139,850 $199,800 $316,075
Mar 2010 16,038 $138,820 $197,871 $311,320
Feb 2010 14,242 $139,050 $198,225 $314,135
Jan 2010 13,320 $139,775 $199,900 $321,575
Dec 2009 14,160 $139,900 $199,923 $329,200
Nov 2009 14,830 $139,900 $203,570 $334,710
Oct 2009 15,449 $141,079 $208,548 $338,574
Sep 2009 15,709 $143,925 $210,327 $342,225
Aug 2009 15,888 $144,900 $212,650 $347,366
Jul 2009 16,058 $145,419 $215,973 $349,900
Jun 2009 16,092 $147,520 $218,860 $351,370
May 2009 15,989 $149,350 $219,900 $354,400
Apr 2009 15,647 $149,050 $219,900 $352,825
Mar 2009 14,910 $146,268 $219,816 $349,980
Feb 2009 14,330 $145,080 $218,325 $351,625
Jan 2009 14,301 $145,422 $217,157 $353,176
Dec 2008 14,851 $146,151 $217,601 $353,480
Nov 2008 15,690 $146,857 $218,031 $353,774
Oct 2008 16,055 $147,587 $218,475 $354,079
Sep 2008 16,429 $148,664 $219,720 $357,720
Aug 2008 16,682 $149,400 $219,900 $359,209
Jul 2008 16,631 $149,900 $220,950 $359,900
Jun 2008 16,708 $149,900 $222,537 $360,198
May 2008 16,479 $149,997 $225,225 $365,450
Apr 2008 15,969 $149,910 $224,889 $360,422
Mar 2008 15,340 $149,908 $223,310 $356,950
Feb 2008 14,968 $149,900 $219,900 $349,900
Jan 2008 14,435 $149,900 $219,575 $349,450
Dec 2007 15,215 $149,900 $219,900 $348,840
Nov 2007 16,043 $149,958 $219,900 $349,675
Oct 2007 16,106 $149,900 $219,920 $349,900
Sep 2007 15,991 $149,900 $219,900 $349,900
Aug 2007 15,678 $149,900 $219,900 $347,775
Jul 2007 15,304 $149,958 $222,820 $349,720
Jun 2007 14,897 $149,949 $224,425 $349,600
May 2007 14,407 $149,900 $220,675 $346,950
Apr 2007 13,748 $149,900 $219,900 $339,740
Mar 2007 12,711 $149,575 $218,685 $339,400
Feb 2007 12,123 $148,100 $215,700 $337,725
Jan 2007 11,477 $144,738 $210,320 $333,460
Dec 2006 11,999 $143,575 $209,925 $334,155
Nov 2006 12,274 $142,877 $209,700 $333,537
Oct 2006 12,302 $140,778 $207,630 $330,358
Sep 2006 11,967 $139,907 $204,925 $334,721
Aug 2006 11,663 $139,900 $204,900 $335,196
Jul 2006 11,402 $139,358 $204,620 $331,140
Jun 2006 11,048 $139,500 $202,350 $329,670
May 2006 10,762 $136,256 $198,920 $323,640
Apr 2006 10,362 $135,263 $194,966 $311,433


Resources

Additionals