Analyzing and Reporting Home Price Trends


Existing Home Listing Statistics for Milwaukee, Wisconsin

The data below provides a snapshot of residential real estate listing statistics for Milwaukee, Wisconsin as of 2010-07-19. Asking price and inventory statistics are shown for combined single family home and condo listings. You might also be interested in the unemployment rate history for Milwaukee, Wisconsin.

2010-07-19Month/MonthYear/Year
Median
Listing Price
$199,900 0.0% -5.9%
Number
of Listings
17,991 0.0% -0.3%

Last 5 Weeks of Milwaukee Data

Weekly inventory and median asking prices (as well as 25th and 75th percentiles) for single family and condo homes (combined) for the last five weeks are shown in the table. For a longer history of trends see the monthly averages data further down.

Week ofSFH+Condo
Inventory
25th
Percentile
Median75th
Percentile
2010-07-19 17,991 $135,000 $199,900 $299,999
2010-07-12 17,772 $135,900 $199,900 $300,000
2010-07-05 18,082 $137,500 $199,900 $307,710
2010-06-28 18,116 $137,900 $199,900 $307,900
2010-06-21 17,985 $138,900 $199,900 $309,000

Milwaukee 25th Percentile, Median and 75th Percentile Home Price

Milwaukee Home Inventory

All Historical Data for Milwaukee

Historical home asking price and inventory data are monthly averages calculated from the weekly snapshots. Averaging the weekly data smooths the trend and helps keep M/M and Y/Y calculations well behaved.

MonthSFH+Condo
Inventory
25th
Percentile
Median75th
Percentile
Jul 2010 17,948 $136,133 $199,900 $302,570
Jun 2010 18,265 $138,150 $199,900 $306,475
May 2010 18,204 $138,650 $199,900 $301,538
Apr 2010 17,842 $138,150 $199,900 $299,900
Mar 2010 16,759 $137,420 $199,720 $299,900
Feb 2010 15,314 $136,075 $199,900 $299,900
Jan 2010 14,461 $134,965 $199,900 $305,950
Dec 2009 14,994 $136,725 $199,900 $311,948
Nov 2009 16,084 $139,640 $201,700 $317,740
Oct 2009 17,068 $139,900 $205,400 $319,575
Sep 2009 17,710 $140,700 $209,575 $321,875
Aug 2009 17,962 $135,140 $209,960 $324,940
Jul 2009 18,042 $144,925 $212,350 $325,975
Jun 2009 18,004 $144,980 $214,240 $328,660
May 2009 17,251 $144,950 $211,600 $326,200
Apr 2009 16,704 $144,900 $209,900 $324,900
Mar 2009 15,914 $144,183 $209,820 $323,720
Feb 2009 15,351 $139,950 $202,900 $319,175
Jan 2009 15,547 $141,339 $204,607 $320,141
Dec 2008 16,400 $143,819 $207,548 $322,107
Nov 2008 17,594 $146,219 $210,394 $324,009
Oct 2008 18,313 $148,699 $213,335 $325,975
Sep 2008 18,999 $149,900 $214,020 $326,700
Aug 2008 19,269 $149,900 $217,412 $329,900
Jul 2008 19,348 $150,223 $218,159 $329,900
Jun 2008 19,302 $151,971 $218,060 $329,740
May 2008 18,592 $154,425 $218,875 $328,962
Apr 2008 17,571 $154,925 $219,194 $328,447
Mar 2008 16,629 $154,900 $219,660 $328,780
Feb 2008 16,145 $154,900 $218,725 $326,350
Jan 2008 15,647 $154,898 $217,311 $324,075
Dec 2007 16,963 $154,920 $216,560 $323,583
Nov 2007 18,369 $156,325 $219,649 $324,900
Oct 2007 19,082 $158,730 $219,900 $325,660
Sep 2007 19,293 $159,900 $223,675 $329,700
Aug 2007 19,425 $159,900 $224,900 $329,922
Jul 2007 19,379 $159,920 $225,520 $331,920
Jun 2007 19,139 $163,575 $229,325 $335,975
May 2007 18,349 $164,650 $229,350 $339,000
Apr 2007 17,019 $164,040 $225,720 $338,960
Mar 2007 15,784 $162,700 $226,175 $338,255
Feb 2007 15,281 $159,924 $224,900 $335,700
Jan 2007 14,836 $159,900 $224,900 $334,920
Dec 2006 15,790 $159,900 $224,897 $332,950
Nov 2006 16,751 $161,900 $225,574 $335,175
Oct 2006 17,241 $164,220 $228,100 $333,520
Sep 2006 17,111 $164,900 $229,900 $335,675
Aug 2006 16,924 $164,900 $229,900 $338,100
Jul 2006 16,644 $165,260 $234,720 $342,838
Jun 2006 16,508 $165,900 $232,925 $346,225
May 2006 15,863 $165,360 $229,939 $347,340
Apr 2006 14,728 $165,933 $229,900 $346,800


Resources

Additionals