Analyzing and Reporting Home Price Trends


Existing Home Listing Statistics for Louisville, Kentucky

The data below provides a snapshot of residential real estate listing statistics for Louisville, Kentucky as of 2010-07-19. Asking price and inventory statistics are shown for combined single family home and condo listings. You might also be interested in the unemployment rate history for Louisville, Kentucky.

2010-07-19Month/MonthYear/Year
Median
Listing Price
$155,900 0.6% -7.4%
Number
of Listings
10,995 0.8% 2.2%

Last 5 Weeks of Louisville Data

Weekly inventory and median asking prices (as well as 25th and 75th percentiles) for single family and condo homes (combined) for the last five weeks are shown in the table. For a longer history of trends see the monthly averages data further down.

Week ofSFH+Condo
Inventory
25th
Percentile
Median75th
Percentile
2010-07-19 10,995 $109,500 $155,900 $257,900
2010-07-12 11,129 $109,700 $155,900 $257,304
2010-07-05 10,830 $109,500 $155,000 $256,500
2010-06-28 11,168 $109,000 $155,000 $256,500
2010-06-21 10,911 $109,000 $155,000 $259,500

Louisville 25th Percentile, Median and 75th Percentile Home Price

Louisville Home Inventory

All Historical Data for Louisville

Historical home asking price and inventory data are monthly averages calculated from the weekly snapshots. Averaging the weekly data smooths the trend and helps keep M/M and Y/Y calculations well behaved.

MonthSFH+Condo
Inventory
25th
Percentile
Median75th
Percentile
Jul 2010 10,985 $109,567 $155,600 $257,235
Jun 2010 10,929 $109,225 $156,000 $258,918
May 2010 10,702 $109,910 $159,180 $258,920
Apr 2010 11,171 $109,672 $157,075 $249,925
Mar 2010 10,596 $106,460 $155,240 $247,208
Feb 2010 10,219 $103,850 $152,325 $244,700
Jan 2010 9,816 $104,575 $153,138 $248,375
Dec 2009 10,211 $105,325 $155,450 $249,925
Nov 2009 10,474 $107,660 $159,240 $254,732
Oct 2009 10,756 $109,575 $159,900 $259,225
Sep 2009 10,764 $110,850 $164,825 $265,325
Aug 2009 10,748 $112,500 $167,725 $268,400
Jul 2009 10,763 $113,225 $168,323 $267,625
Jun 2009 10,758 $114,360 $168,620 $269,281
May 2009 10,715 $113,950 $167,625 $267,896
Apr 2009 10,670 $112,000 $164,950 $264,488
Mar 2009 10,197 $111,120 $164,549 $261,200
Feb 2009 10,083 $111,050 $161,625 $259,900
Jan 2009 10,360 $112,474 $163,174 $261,523
Dec 2008 10,932 $113,291 $165,198 $264,320
Nov 2008 11,508 $114,082 $167,156 $267,026
Oct 2008 11,371 $114,900 $169,180 $269,823
Sep 2008 11,691 $114,930 $169,640 $271,532
Aug 2008 11,829 $114,937 $169,000 $269,900
Jul 2008 11,896 $114,975 $169,700 $269,900
Jun 2008 11,746 $114,398 $168,940 $269,360
May 2008 11,544 $113,175 $166,500 $269,517
Apr 2008 11,303 $112,350 $164,973 $267,750
Mar 2008 11,051 $111,180 $164,900 $265,080
Feb 2008 10,954 $110,350 $162,500 $264,975
Jan 2008 10,851 $109,937 $159,900 $261,150
Dec 2007 11,378 $109,900 $159,970 $259,900
Nov 2007 11,927 $109,975 $163,175 $260,675
Oct 2007 12,227 $110,200 $163,760 $261,130
Sep 2007 13,002 $109,950 $161,287 $259,900
Aug 2007 12,162 $111,325 $164,950 $265,925
Jul 2007 11,792 $111,560 $165,540 $269,920
Jun 2007 11,548 $111,600 $165,850 $273,280
May 2007 11,250 $110,000 $164,987 $270,825
Apr 2007 10,864 $109,960 $164,980 $268,940
Mar 2007 10,350 $109,300 $164,300 $263,450
Feb 2007 10,269 $105,987 $160,449 $258,925
Jan 2007 10,284 $105,139 $159,820 $251,710
Dec 2006 10,817 $105,200 $159,475 $251,024
Nov 2006 11,093 $106,975 $159,900 $254,925
Oct 2006 11,318 $109,340 $160,178 $254,920
Sep 2006 11,368 $109,383 $161,504 $254,797
Aug 2006 11,188 $109,767 $159,950 $253,322
Jul 2006 10,936 $108,380 $159,900 $249,979
Jun 2006 10,608 $107,875 $159,900 $252,977
May 2006 10,226 $106,868 $159,900 $253,110
Apr 2006 9,843 $105,465 $159,450 $249,900


Resources

Additionals