Analyzing and Reporting Home Price Trends


Existing Home Listing Statistics for Kansas City, Missouri

The data below provides a snapshot of residential real estate listing statistics for Kansas City, Missouri as of 2010-07-19. Asking price and inventory statistics are shown for combined single family home and condo listings. You might also be interested in the unemployment rate history for Kansas City, Missouri.

2010-07-19Month/MonthYear/Year
Median
Listing Price
$165,000 -0.5% -7.2%
Number
of Listings
16,551 2.1% 3.1%

Last 5 Weeks of Kansas City Data

Weekly inventory and median asking prices (as well as 25th and 75th percentiles) for single family and condo homes (combined) for the last five weeks are shown in the table. For a longer history of trends see the monthly averages data further down.

Week ofSFH+Condo
Inventory
25th
Percentile
Median75th
Percentile
2010-07-19 16,551 $107,900 $165,000 $267,000
2010-07-12 16,414 $107,900 $165,000 $268,800
2010-07-05 16,306 $108,000 $165,000 $269,900
2010-06-28 16,245 $108,500 $165,000 $269,900
2010-06-21 16,218 $109,500 $165,900 $270,000

Kansas City 25th Percentile, Median and 75th Percentile Home Price

Kansas City Home Inventory

All Historical Data for Kansas City

Historical home asking price and inventory data are monthly averages calculated from the weekly snapshots. Averaging the weekly data smooths the trend and helps keep M/M and Y/Y calculations well behaved.

MonthSFH+Condo
Inventory
25th
Percentile
Median75th
Percentile
Jul 2010 16,424 $107,933 $165,000 $268,567
Jun 2010 16,133 $109,450 $166,225 $269,975
May 2010 16,045 $109,960 $166,927 $269,930
Apr 2010 16,130 $110,000 $167,450 $265,500
Mar 2010 14,868 $109,570 $165,160 $264,930
Feb 2010 13,699 $105,238 $163,538 $265,938
Jan 2010 13,254 $104,725 $164,096 $269,800
Dec 2009 13,787 $104,925 $165,063 $271,238
Nov 2009 14,633 $107,240 $167,850 $276,150
Oct 2009 15,402 $110,500 $170,107 $279,675
Sep 2009 15,747 $112,250 $173,475 $281,765
Aug 2009 15,791 $113,640 $174,970 $288,923
Jul 2009 16,054 $115,200 $177,875 $293,475
Jun 2009 16,146 $117,500 $179,720 $295,414
May 2009 15,946 $117,475 $179,900 $295,975
Apr 2009 15,938 $115,000 $178,888 $292,488
Mar 2009 15,625 $114,960 $175,760 $288,140
Feb 2009 15,167 $113,100 $174,675 $284,078
Jan 2009 15,388 $114,145 $175,885 $283,830
Dec 2008 16,320 $116,118 $178,271 $287,155
Nov 2008 17,662 $118,027 $180,580 $290,372
Oct 2008 18,289 $120,000 $182,966 $293,697
Sep 2008 18,755 $120,000 $184,650 $293,750
Aug 2008 19,569 $120,000 $182,725 $289,949
Jul 2008 19,991 $120,961 $183,425 $289,600
Jun 2008 20,092 $121,460 $184,910 $289,910
May 2008 20,048 $120,500 $184,962 $289,916
Apr 2008 19,429 $120,225 $184,737 $288,925
Mar 2008 19,056 $118,540 $181,320 $283,170
Feb 2008 18,450 $117,412 $179,423 $280,450
Jan 2008 18,282 $117,200 $178,875 $276,360
Dec 2007 19,224 $117,780 $178,990 $276,580
Nov 2007 20,314 $119,900 $179,900 $279,450
Oct 2007 21,107 $120,200 $181,179 $279,900
Sep 2007 21,301 $121,100 $183,950 $279,937
Aug 2007 21,536 $122,975 $184,562 $279,962
Jul 2007 22,052 $124,920 $184,850 $281,470
Jun 2007 21,066 $125,000 $187,925 $283,725
May 2007 20,759 $125,600 $188,737 $284,937
Apr 2007 19,938 $124,990 $187,538 $280,380
Mar 2007 18,922 $124,573 $185,862 $279,487
Feb 2007 18,332 $123,700 $185,500 $277,123
Jan 2007 17,987 $123,260 $185,415 $277,714
Dec 2006 18,710 $124,675 $185,301 $277,967
Nov 2006 19,767 $124,949 $185,750 $278,535
Oct 2006 20,467 $124,990 $186,190 $277,770
Sep 2006 20,577 $125,125 $186,212 $275,100
Aug 2006 20,625 $125,475 $186,412 $276,000
Jul 2006 21,236 $125,360 $186,654 $274,380
Jun 2006 21,091 $126,062 $186,805 $274,487
May 2006 20,644 $125,580 $187,150 $274,921
Apr 2006 19,711 $125,000 $185,300 $273,716


Resources

Additionals