Analyzing and Reporting Home Price Trends


Existing Home Listing Statistics for Cincinnati, Ohio

The data below provides a snapshot of residential real estate listing statistics for Cincinnati, Ohio as of 2010-07-19. Asking price and inventory statistics are shown for combined single family home and condo listings. You might also be interested in the unemployment rate history for Cincinnati, Ohio.

2010-07-19Month/MonthYear/Year
Median
Listing Price
$149,900 -0.1% -6.7%
Number
of Listings
25,251 -0.3% 15.6%

Last 5 Weeks of Cincinnati Data

Weekly inventory and median asking prices (as well as 25th and 75th percentiles) for single family and condo homes (combined) for the last five weeks are shown in the table. For a longer history of trends see the monthly averages data further down.

Week ofSFH+Condo
Inventory
25th
Percentile
Median75th
Percentile
2010-07-19 25,251 $99,000 $149,900 $245,000
2010-07-12 25,064 $99,500 $149,900 $245,000
2010-07-05 25,170 $99,000 $149,999 $249,000
2010-06-28 25,669 $99,500 $150,000 $249,000
2010-06-21 25,317 $99,500 $150,000 $249,500

Cincinnati 25th Percentile, Median and 75th Percentile Home Price

Cincinnati Home Inventory

All Historical Data for Cincinnati

Historical home asking price and inventory data are monthly averages calculated from the weekly snapshots. Averaging the weekly data smooths the trend and helps keep M/M and Y/Y calculations well behaved.

MonthSFH+Condo
Inventory
25th
Percentile
Median75th
Percentile
Jul 2010 25,162 $99,167 $149,933 $246,333
Jun 2010 25,398 $99,500 $150,000 $248,850
May 2010 25,534 $99,870 $150,342 $243,860
Apr 2010 25,193 $99,900 $149,900 $239,900
Mar 2010 23,049 $99,464 $149,900 $239,900
Feb 2010 21,526 $98,175 $149,900 $239,825
Jan 2010 20,550 $96,300 $149,900 $239,800
Dec 2009 21,512 $96,075 $149,900 $241,150
Nov 2009 21,594 $98,560 $153,440 $247,940
Oct 2009 20,587 $102,200 $159,894 $254,950
Sep 2009 21,335 $103,360 $159,900 $256,538
Aug 2009 21,643 $104,900 $159,900 $259,900
Jul 2009 21,845 $104,925 $160,700 $260,520
Jun 2009 21,861 $104,940 $161,437 $263,868
May 2009 21,576 $104,950 $161,450 $265,215
Apr 2009 21,425 $104,125 $159,900 $262,975
Mar 2009 19,993 $103,260 $159,900 $259,940
Feb 2009 19,372 $100,500 $159,900 $258,450
Jan 2009 19,759 $100,151 $160,070 $255,067
Dec 2008 20,823 $100,411 $160,364 $255,184
Nov 2008 22,379 $100,663 $160,649 $255,297
Oct 2008 23,378 $100,924 $160,943 $255,414
Sep 2008 23,717 $105,661 $161,499 $261,731
Aug 2008 24,322 $105,949 $161,549 $262,499
Jul 2008 24,458 $105,986 $163,468 $262,499
Jun 2008 23,864 $108,918 $166,549 $267,549
May 2008 23,517 $110,317 $166,549 $266,337
Apr 2008 23,027 $109,686 $166,492 $263,559
Mar 2008 22,812 $105,281 $161,701 $259,956
Feb 2008 22,296 $104,939 $161,246 $256,517
Jan 2008 22,338 $102,941 $158,834 $252,424
Dec 2007 23,457 $105,767 $161,053 $255,340
Nov 2007 25,041 $107,969 $161,499 $257,777
Oct 2007 25,673 $110,029 $162,063 $261,004
Sep 2007 25,575 $110,999 $164,074 $262,398
Aug 2007 25,812 $110,999 $165,816 $263,433
Jul 2007 25,653 $112,190 $167,952 $265,767
Jun 2007 25,024 $114,685 $171,043 $271,195
May 2007 24,279 $112,312 $169,859 $272,371
Apr 2007 22,978 $111,857 $167,902 $270,686
Mar 2007 21,806 $111,021 $166,473 $267,473
Feb 2007 21,584 $110,746 $163,070 $262,521
Jan 2007 21,749 $109,463 $162,064 $262,499
Dec 2006 22,876 $110,519 $165,236 $262,499
Nov 2006 23,944 $111,024 $166,700 $265,067
Oct 2006 24,078 $112,675 $168,609 $267,825
Sep 2006 24,125 $112,753 $169,326 $270,629
Aug 2006 24,005 $113,460 $167,634 $270,849
Jul 2006 23,497 $112,022 $166,710 $271,144
Jun 2006 23,041 $112,084 $167,382 $270,724
May 2006 22,027 $111,059 $166,609 $266,998
Apr 2006 20,874 $110,999 $166,211 $262,499


Resources

Additionals