Analyzing and Reporting Home Price Trends


Existing Home Listing Statistics for Boston, Massachusetts

The data below provides a snapshot of residential real estate listing statistics for Boston, Massachusetts as of 2010-07-19. Asking price and inventory statistics are shown for combined single family home and condo listings. You might also be interested in the unemployment rate history for Boston, Massachusetts.

2010-07-19Month/MonthYear/Year
Median
Listing Price
$348,000 -0.5% -3.6%
Number
of Listings
28,817 -0.5% 6.6%

Last 5 Weeks of Boston Data

Weekly inventory and median asking prices (as well as 25th and 75th percentiles) for single family and condo homes (combined) for the last five weeks are shown in the table. For a longer history of trends see the monthly averages data further down.

Week ofSFH+Condo
Inventory
25th
Percentile
Median75th
Percentile
2010-07-19 28,817 $239,900 $348,000 $525,000
2010-07-12 28,761 $239,900 $349,000 $528,237
2010-07-05 29,025 $239,900 $349,900 $534,888
2010-06-28 29,233 $239,900 $349,900 $533,000
2010-06-21 28,962 $240,000 $349,900 $539,000

Boston 25th Percentile, Median and 75th Percentile Home Price

Boston Home Inventory

All Historical Data for Boston

Historical home asking price and inventory data are monthly averages calculated from the weekly snapshots. Averaging the weekly data smooths the trend and helps keep M/M and Y/Y calculations well behaved.

MonthSFH+Condo
Inventory
25th
Percentile
Median75th
Percentile
Jul 2010 28,868 $239,900 $348,967 $529,375
Jun 2010 28,772 $241,175 $349,900 $539,000
May 2010 27,870 $246,060 $349,920 $545,580
Apr 2010 27,259 $243,175 $349,675 $529,675
Mar 2010 24,175 $239,915 $346,800 $527,580
Feb 2010 21,194 $236,450 $339,675 $523,450
Jan 2010 19,401 $231,350 $339,000 $512,475
Dec 2009 21,056 $238,450 $342,700 $524,638
Nov 2009 23,807 $245,680 $350,920 $545,540
Oct 2009 25,648 $249,650 $355,975 $549,900
Sep 2009 25,758 $247,750 $353,950 $549,450
Aug 2009 26,008 $248,960 $357,960 $549,740
Jul 2009 27,024 $249,900 $360,925 $560,725
Jun 2009 27,789 $249,940 $365,260 $569,740
May 2009 27,150 $249,900 $359,900 $564,700
Apr 2009 26,394 $242,450 $351,175 $548,200
Mar 2009 24,975 $235,740 $345,160 $532,540
Feb 2009 23,805 $229,575 $332,175 $505,950
Jan 2009 24,859 $230,288 $331,462 $503,180
Dec 2008 27,143 $232,507 $334,154 $508,830
Nov 2008 30,192 $234,655 $336,758 $514,297
Oct 2008 31,203 $236,875 $339,450 $519,947
Sep 2008 31,253 $237,605 $339,320 $511,220
Aug 2008 31,929 $237,279 $338,975 $503,675
Jul 2008 33,408 $239,800 $341,175 $514,675
Jun 2008 35,441 $243,340 $347,280 $519,000
May 2008 35,620 $243,193 $343,700 $515,725
Apr 2008 34,557 $239,975 $339,900 $507,175
Mar 2008 32,443 $239,900 $339,180 $499,360
Feb 2008 31,344 $239,900 $337,450 $497,475
Jan 2008 30,142 $239,924 $337,950 $492,445
Dec 2007 32,821 $245,935 $338,940 $495,780
Nov 2007 36,772 $253,425 $346,925 $499,675
Oct 2007 38,843 $259,700 $349,900 $499,900
Sep 2007 38,619 $259,675 $349,675 $496,955
Aug 2007 38,881 $260,725 $349,905 $498,100
Jul 2007 39,886 $268,660 $360,560 $508,560
Jun 2007 40,252 $271,849 $367,972 $521,950
May 2007 38,752 $274,700 $369,799 $524,975
Apr 2007 35,910 $271,960 $369,539 $526,990
Mar 2007 33,196 $271,974 $368,975 $523,075
Feb 2007 32,173 $271,475 $364,300 $516,250
Jan 2007 31,478 $274,139 $362,839 $508,760
Dec 2006 35,373 $278,000 $368,475 $518,450
Nov 2006 40,083 $280,400 $371,174 $528,000
Oct 2006 43,228 $285,857 $377,380 $529,720
Sep 2006 42,462 $289,000 $379,350 $529,900
Aug 2006 42,807 $289,450 $380,150 $539,450
Jul 2006 44,210 $292,940 $388,160 $547,680
Jun 2006 45,412 $295,725 $389,675 $549,575
May 2006 43,747 $298,800 $389,920 $549,900
Apr 2006 40,353 $298,300 $389,900 $549,300


Resources

Additionals