Analyzing and Reporting Home Price Trends


Existing Home Listing Statistics for Baltimore, Maryland

The data below provides a snapshot of residential real estate listing statistics for Baltimore, Maryland as of 2010-07-19. Asking price and inventory statistics are shown for combined single family home and condo listings. You might also be interested in the unemployment rate history for Baltimore, Maryland.

2010-07-19Month/MonthYear/Year
Median
Listing Price
$247,900 -0.8% -6.7%
Number
of Listings
22,527 3.5% 6.9%

Last 5 Weeks of Baltimore Data

Weekly inventory and median asking prices (as well as 25th and 75th percentiles) for single family and condo homes (combined) for the last five weeks are shown in the table. For a longer history of trends see the monthly averages data further down.

Week ofSFH+Condo
Inventory
25th
Percentile
Median75th
Percentile
2010-07-19 22,527 $156,000 $247,900 $383,900
2010-07-12 22,030 $159,000 $249,000 $389,000
2010-07-05 22,132 $159,000 $249,500 $389,900
2010-06-28 21,731 $159,500 $249,900 $390,000
2010-06-21 21,755 $159,900 $249,900 $395,000

Baltimore 25th Percentile, Median and 75th Percentile Home Price

Baltimore Home Inventory

All Historical Data for Baltimore

Historical home asking price and inventory data are monthly averages calculated from the weekly snapshots. Averaging the weekly data smooths the trend and helps keep M/M and Y/Y calculations well behaved.

MonthSFH+Condo
Inventory
25th
Percentile
Median75th
Percentile
Jul 2010 22,230 $158,000 $248,800 $387,600
Jun 2010 21,610 $159,850 $249,900 $394,225
May 2010 21,055 $161,090 $249,980 $395,800
Apr 2010 20,856 $159,950 $249,900 $382,450
Mar 2010 18,993 $158,000 $243,978 $375,356
Feb 2010 18,179 $153,600 $239,975 $374,947
Jan 2010 17,837 $152,225 $239,925 $375,191
Dec 2009 18,554 $152,200 $241,725 $378,600
Nov 2009 19,732 $158,740 $249,110 $388,980
Oct 2009 20,350 $160,750 $250,000 $396,875
Sep 2009 20,996 $163,647 $253,425 $398,125
Aug 2009 21,048 $169,960 $259,560 $399,650
Jul 2009 21,074 $174,975 $265,725 $403,750
Jun 2009 21,267 $178,760 $270,210 $416,340
May 2009 21,543 $180,500 $270,000 $416,725
Apr 2009 21,036 $179,975 $269,575 $404,725
Mar 2009 20,095 $179,900 $265,400 $399,920
Feb 2009 19,890 $179,900 $265,000 $399,900
Jan 2009 20,411 $180,317 $266,628 $402,306
Dec 2008 21,248 $181,035 $269,432 $406,452
Nov 2008 22,335 $181,731 $272,145 $410,463
Oct 2008 24,116 $182,450 $274,950 $414,609
Sep 2008 24,292 $187,380 $279,578 $423,399
Aug 2008 24,739 $191,225 $285,899 $428,179
Jul 2008 24,220 $197,750 $292,975 $438,225
Jun 2008 24,190 $199,900 $299,440 $444,938
May 2008 23,809 $199,924 $299,900 $449,900
Apr 2008 23,075 $199,900 $299,900 $449,675
Mar 2008 22,209 $197,910 $298,540 $444,649
Feb 2008 21,380 $196,125 $297,472 $439,472
Jan 2008 21,317 $196,750 $296,237 $437,075
Dec 2007 22,505 $199,080 $299,100 $439,280
Nov 2007 23,804 $199,949 $299,900 $444,225
Oct 2007 24,227 $205,960 $301,579 $449,920
Sep 2007 24,327 $209,975 $309,950 $454,500
Aug 2007 23,932 $216,200 $317,125 $467,388
Jul 2007 23,470 $222,960 $324,759 $480,860
Jun 2007 22,687 $228,700 $332,232 $494,700
May 2007 20,789 $228,450 $333,449 $499,675
Apr 2007 18,974 $227,240 $329,939 $498,737
Mar 2007 17,162 $223,749 $329,675 $495,975
Feb 2007 16,829 $220,000 $325,000 $489,475
Jan 2007 16,821 $219,960 $325,000 $489,510
Dec 2006 18,109 $223,700 $325,000 $489,925
Nov 2006 19,251 $228,475 $329,761 $495,618
Oct 2006 20,005 $234,640 $335,558 $499,180
Sep 2006 19,520 $239,200 $339,700 $499,945
Aug 2006 19,217 $239,950 $343,749 $509,722
Jul 2006 18,565 $244,060 $349,720 $519,990
Jun 2006 17,587 $246,499 $349,950 $525,247
May 2006 16,133 $243,180 $350,577 $525,780
Apr 2006 14,514 $231,633 $344,663 $506,633


Resources

Additionals