Analyzing and Reporting Home Price Trends


Existing Home Listing Statistics for Atlanta, Georgia

The data below provides a snapshot of residential real estate listing statistics for Atlanta, Georgia as of 2010-07-19. Asking price and inventory statistics are shown for combined single family home and condo listings. You might also be interested in the unemployment rate history for Atlanta, Georgia.

2010-07-19Month/MonthYear/Year
Median
Listing Price
$185,000 -2.6% -10.8%
Number
of Listings
89,125 0.1% -7.0%

Last 5 Weeks of Atlanta Data

Weekly inventory and median asking prices (as well as 25th and 75th percentiles) for single family and condo homes (combined) for the last five weeks are shown in the table. For a longer history of trends see the monthly averages data further down.

Week ofSFH+Condo
Inventory
25th
Percentile
Median75th
Percentile
2010-07-19 89,125 $119,900 $185,000 $309,900
2010-07-12 87,973 $119,900 $186,900 $310,000
2010-07-05 90,339 $119,999 $189,500 $319,000
2010-06-28 92,266 $119,900 $189,000 $315,000
2010-06-21 89,052 $121,500 $189,900 $319,900

Atlanta 25th Percentile, Median and 75th Percentile Home Price

Atlanta Home Inventory

All Historical Data for Atlanta

Historical home asking price and inventory data are monthly averages calculated from the weekly snapshots. Averaging the weekly data smooths the trend and helps keep M/M and Y/Y calculations well behaved.

MonthSFH+Condo
Inventory
25th
Percentile
Median75th
Percentile
Jul 2010 89,146 $119,933 $187,133 $312,967
Jun 2010 89,181 $122,200 $189,700 $319,950
May 2010 87,074 $124,560 $191,860 $323,960
Apr 2010 88,166 $124,925 $189,925 $319,375
Mar 2010 84,480 $124,120 $189,720 $316,880
Feb 2010 81,248 $120,000 $189,000 $313,361
Jan 2010 78,123 $121,950 $189,800 $316,450
Dec 2009 81,913 $124,725 $191,216 $322,425
Nov 2009 84,911 $128,120 $197,800 $328,920
Oct 2009 86,976 $129,925 $199,900 $338,450
Sep 2009 89,694 $132,624 $199,925 $341,225
Aug 2009 93,247 $134,950 $202,780 $347,080
Jul 2009 95,864 $136,125 $207,375 $349,675
Jun 2009 98,571 $137,580 $209,680 $349,900
May 2009 99,674 $136,973 $209,788 $349,900
Apr 2009 102,005 $135,289 $208,475 $349,900
Mar 2009 103,618 $133,738 $200,400 $348,540
Feb 2009 103,054 $132,925 $199,947 $343,075
Jan 2009 106,594 $133,971 $201,671 $341,627
Dec 2008 114,329 $135,817 $204,722 $344,430
Nov 2008 119,928 $137,604 $207,674 $347,143
Oct 2008 122,341 $139,450 $210,725 $349,947
Sep 2008 126,096 $139,940 $214,960 $350,000
Aug 2008 131,081 $141,474 $215,124 $351,510
Jul 2008 132,935 $144,025 $218,025 $356,200
Jun 2008 134,539 $144,940 $219,460 $358,694
May 2008 134,384 $145,000 $219,675 $355,900
Apr 2008 131,543 $144,925 $217,260 $350,200
Mar 2008 127,962 $143,940 $214,740 $349,888
Feb 2008 125,605 $142,125 $211,727 $347,507
Jan 2008 123,420 $143,536 $210,463 $343,987
Dec 2007 130,672 $144,940 $212,920 $344,662
Nov 2007 136,048 $147,027 $214,900 $347,600
Oct 2007 138,273 $149,180 $214,960 $345,760
Sep 2007 138,442 $149,900 $214,925 $343,578
Aug 2007 137,739 $149,900 $215,850 $344,902
Jul 2007 137,015 $149,979 $218,300 $348,144
Jun 2007 135,025 $150,000 $217,850 $349,000
May 2007 130,334 $150,000 $217,875 $349,000
Apr 2007 121,809 $150,900 $216,379 $347,916
Mar 2007 114,157 $149,924 $214,924 $343,637
Feb 2007 108,418 $149,900 $214,162 $339,900
Jan 2007 103,074 $149,900 $211,995 $341,133
Dec 2006 107,630 $149,900 $211,937 $343,149
Nov 2006 109,974 $149,900 $211,617 $340,590
Oct 2006 111,054 $149,900 $210,544 $339,900
Sep 2006 109,976 $149,900 $209,900 $338,205
Aug 2006 109,352 $149,900 $208,975 $334,950
Jul 2006 108,422 $149,720 $207,994 $333,520
Jun 2006 105,363 $148,975 $205,600 $330,675
May 2006 102,243 $148,670 $204,818 $328,936
Apr 2006 98,074 $147,433 $200,366 $324,808


Resources

Additionals